Contract addresses
Every address DLTX publishes, generated from the code that pins it, with a link to check it on a block explorer.
Every address on this page is generated from the values DLTX’s code is built with: the chain configuration the engine reads and the constants compiled into the contracts. None is typed by hand. Follow a link to check the address on a block explorer.
DLTX’s contracts
| Contract | What it does | Chain | Address |
|---|---|---|---|
| Deposit factory | Creates each user’s deposit contract, at the same address on every chain. Holds no money. | Arbitrum | Not deployed yet |
| HyperEVM | Not deployed yet | ||
| Ethereum | Not deployed yet | ||
| Base | Not deployed yet | ||
| OP Mainnet | Not deployed yet | ||
| Polygon | Not deployed yet | ||
| Strategy contract factory | Creates the long and short contracts of a strategy you signed for. Holds no money. | Arbitrum | Not deployed yet |
| HyperEVM | Not deployed yet |
Your own contracts (your deposit contract, and the long and short contract of each strategy) are created by these factories, at addresses computed from your account and, for a strategy, from the configuration you signed. Each factory confirms its own: addressOf on the deposit factory, authorisedFor on the strategy contract factory.
What your contracts are built to call
These addresses are compiled into the contracts’ code. No DLTX key can change them.
The long contract, on Arbitrum
The protocols the long contract works with are compiled into its code, and the factory refuses a strategy that names any other.
| Contract | Role | Address |
|---|---|---|
| Aave V3 pool | tokens are supplied and borrowed here | 0x794a61358D6845594F94dc1DB02A252b5b4814aD |
| Aave price oracle | the price every swap and repay is bounded by | 0xb56c2F0B653B2e0b10C9b928C8580Ac5Df02C7C7 |
| WETH | the collateral | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 |
| USDC | the borrowed asset | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| Uniswap V3 WETH/USDC pool (0.05%) | the only pool the contract swaps in | 0xC6962004f452bE9203591991D15f6b388e09E8D0 |
| Repay-with-collateral receiver | DLTX’s ownerless contract that repays debt from collateral in one transaction | 0xC69Ee59E3b0DbC99fA928B7674503b8A3f2CeEd0 |
| Aave aWETH | Aave’s receipt for supplied WETH | 0xe50fA9b3c56FfB159cB0FCA61F5c9D750e8128c8 |
| Aave aUSDC | Aave’s receipt for supplied USDC | 0x724dc807b04555b71ed48a6896b6F41593b8C637 |
| Aave variable-debt USDC | the debt token | 0xf611aEb5013fD2c0511c9CD55c7dc5C1140741A6 |
The short contract, on HyperEVM
Compiled into the short contract’s code. It reaches its Hyperliquid account through HyperEVM’s system contracts, which are the same for every contract.
| Contract | Role | Address |
|---|---|---|
| USDC on HyperEVM | the margin asset | 0xb88339CB7199b77E23DB6E890353E22632Ba630f |
| Circle CoreDepositWallet | moves USDC into the Hyperliquid account | 0x6B9E773128f453f5c2C60935Ee2DE2CBc5390A24 |
Circle’s bridge (CCTP V2), on every chain
Compiled into both halves of a strategy and into the deposit contract: the only way their USDC crosses between chains. Circle uses the same two addresses on every chain listed here.
| Contract | Role | Chain | Address |
|---|---|---|---|
| TokenMessengerV2 | burns USDC on one chain | Arbitrum | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d |
| HyperEVM | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d | ||
| Ethereum | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d | ||
| Base | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d | ||
| OP Mainnet | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d | ||
| Polygon | 0x28b5a0e9C621a5BadaA536219b3a228C8168cf5d | ||
| MessageTransmitterV2 | mints it on the other, and carries messages | Arbitrum | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 |
| HyperEVM | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 | ||
| Ethereum | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 | ||
| Base | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 | ||
| OP Mainnet | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 | ||
| Polygon | 0x81D40F21F12A8F0E3252Bccb954D722d4c464B64 |
Tokens a deposit contract credits
A deposit contract credits these tokens, at these addresses, on these chains. Anything else sent to it is not credited.
| Chain | Token | Token address |
|---|---|---|
| Arbitrum | USDC | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 |
| Ethereum | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Base | USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
| OP Mainnet | USDC | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 |
| Polygon | USDC | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
USDT is not accepted on any chain today.